Oyunda Bulunan Zindanlar
Isımler | Bosslar | Odalar | Itemlar |
9 | 3 | 124 | |
37 | 4 | 94 | |
2 | 0 | 60 | |
1 | 0 | 47 | |
13 | 0 | 44 | |
| Sanctum of the Burning Souls | 5 | 0 | 41 |
| Xibaluku | 11 | 0 | 36 |
| Atzel's Fortress | 13 | 0 | 27 |
| Yakhmar's Cave | 1 | 0 | 24 |
| Halls of Eternal Frost | 3 | 0 | 17 |
| The Cistern | 3 | 0 | 16 |
| Border Range | 4 | 0 | 16 |
| Pyramid of the Ancients | 7 | 0 | 15 |
| Outflow Tunnels | 3 | 0 | 13 |
| Black Castle | 5 | 0 | 13 |
| Caravan Raider's Hideout | 5 | 0 | 12 |
| The Maze | 3 | 0 | 8 |
| The Catacombs | 4 | 0 | 7 |
| Tortage Underhalls Day | 2 | 0 | 6 |
| Toirdealbach's Tomb | 3 | 0 | 5 |
| Blessed Caves | 2 | 0 | 5 |
| Wild Lands of Zelata | 2 | 0 | 4 |
| Villa Verde | 2 | 0 | 4 |
| Atzel's Approach | 2 | 0 | 4 |
| Villa Paetus | 1 | 0 | 3 |
| Tortage Volcano | 1 | 0 | 3 |
| Tortage Beach | 3 | 0 | 3 |
| Tarantia Noble District | 1 | 0 | 3 |
| Fight Club Arena | 2 | 0 | 3 |
| Bubshur House | 2 | 0 | 3 |
| Treasury of the Ancients | 1 | 0 | 2 |
| The End Battle | 2 | 0 | 2 |
| City of Tortage (Night) | 1 | 0 | 2 |
| White Sands Isle Night 2 | 1 | 0 | 1 |
| Villa Lentulus | 1 | 0 | 1 |
| Villa Camillus | 1 | 0 | 1 |
| Villa Amiel | 1 | 0 | 1 |
| Tortage Keep - Mage | 1 | 0 | 1 |
| Thunder River | 1 | 0 | 1 |
| Slaughterhouse Cellar | 1 | 0 | 1 |
| Imirian Ravine | 1 | 0 | 1 |
| Acheronian Ruins | 1 | 0 | 1 |
Zindanlar